![]() |
Newbasford | ||
| 2 Bedroom Terraced to rent | Furnished / Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £500 pcm | |
| 07929047004 or EMAIL | |||
| Lenton Avenue, The Park, Nottingham | |||
| 3 Bedroom Town House to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £1200 monthly | |
|
| Belvoir Nottingham Central 08444457680 or EMAIL | Property Ref: 45725_2 | |
| Belmore Gardens, Wollaton, Nottingham | |||
| 3 Bedroom House to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £525 monthly | |
|
| Belvoir Nottingham Central 08444457680 or EMAIL | Property Ref: 73477_2 | |
![]() |
Gilbert Close, Arnold, NG5 | ||
| 2 Bedroom Groud flat to rent | Furnished / Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £500 monthly | |
![]() ![]() ![]() ![]() ![]() | Upad ltd 0333 240 1210 or EMAIL | Property Ref: 5682201 | |
![]() |
Long Eaton, Notts | ||
| 2 Bedroom Flat to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £475 pcm | |
![]() ![]() ![]() ![]() ![]() | 0115 9499959 or EMAIL | ||
![]() |
21 Chesterfield Street, Carlton, Nottingham | ||
| 2 Bedroom Terraced to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £475 per month | |
![]() ![]() ![]() ![]() ![]() | 0115 966 2882 or EMAIL | ||
![]() |
Charlton Park, Chilwell, Nottingham. | ||
| 2 Bedroom Flat to rent | Part Furnished | ||
| |||
| Available: 22nd June 2012 | MAP | Rent: £515 pcm | |
![]() ![]() ![]() ![]() ![]() | 07884076752 or EMAIL | ||
![]() |
27 Nightingale House, City Heights, Mapperley | ||
| 2 Bedroom Flat to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £575 per month | |
![]() ![]() ![]() ![]() ![]() | 0115 966 2882 or EMAIL | ||
![]() |
Haywood Road, Mapperley | ||
| 4 Bedroom Semi-Detached to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £800pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Mansfield Road, NG5 | ||
| 1 Bedroom Flat to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £395pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Cheltenham Street, Basford | ||
| 3 Bedroom Terraced to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £450pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Tavern Avenue, NG8 | ||
| 3 Bedroom Semi-Detached to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £525pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Basford Road, Basford | ||
| 2 Bedroom Terraced to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £475pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Isandula Road, New Basford, NG7 | ||
| 3 Bedroom Terraced to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £450pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Trowell Road, Wollaton | ||
| 4 Bedroom Detached to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £850pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Parkwood Court, NG6 | ||
| 3 Bedroom to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £550pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Hallam Road, Mapperley | ||
| 4 Bedroom Detached to rent | Part Furnished | ||
| |||
| Available: Now | MAP | Rent: £695pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Dairy Square, Beechdale | ||
| 3 Bedroom Semi-Detached to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £675pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Potters Hollow, Bulwell, NG6 | ||
| 4 Bedroom Terraced to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £675pcm | |
![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Noel Street, Forest Fields, Nottingham | ||
| 1 Bedroom Flat to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £395pcm | |
![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Mansfield Street, Sherwood | ||
| 2 Bedroom Flat to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £550pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
18 Willoughby Court, Melton Road, West Bridgford, Nottingham | ||
| 2 Bedroom Flat to rent | Part Furnished | ||
| |||
| Available: Now | MAP | Rent: £785 per month | |
![]() ![]() ![]() ![]() ![]() | 0115 966 2882 or EMAIL | ||
![]() |
30 Emperor Close, Carrington Point, Nottingham | ||
| 3 Bedroom Terraced to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £695 per month | |
![]() ![]() ![]() ![]() ![]() | 0115 966 2882 or EMAIL | ||
![]() |
Portland Square, Raleigh Street | ||
| 2 Bedroom Flat to rent | Part Furnished | ||
| |||
| Available: Now | MAP | Rent: £595 per month | |
![]() ![]() ![]() ![]() ![]() | 0115 966 2882 or EMAIL | ||
![]() |
West Bridgford | ||
| Student accommodation Semi-Detached to rent | Fully Furnished | ||
| |||
| Available: 12th July 2012 | MAP | Rent: £60 per a week | |
![]() ![]() ![]() | 07946 481485 or EMAIL | ||
![]() |
22 Chelwood Drive, Mapperely | ||
| 3 Bedroom to rent | Unfurnished | ||
| |||
| Available: 29th June 2012 | MAP | Rent: £595pcm | |
![]() ![]() ![]() ![]() ![]() | 01159 240503 or EMAIL | ||
![]() |
City Centre - Desirable Lace Market Location | ||
| 2 Bedroom Flat to rent | Furnished | ||
| |||
| Available: 27th May 2012 | MAP | Rent: £700 per month | |
![]() ![]() ![]() ![]() ![]() | 07739186356 or EMAIL | ||
![]() |
Marco Island (334), City Centre | ||
| Studio Flat Flat to rent | Part Furnished | ||
| |||
| Available: 24th June 2012 | MAP | Rent: £450 per month | |
![]() ![]() ![]() | 0115 966 2882 or EMAIL | ||
![]() |
Nottinghm, CityCentre. West, Trent Bridge. | ||
| 1 Bedroom Detached to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £50 week | |
| 07903005003 or EMAIL | |||
![]() |
Gregory Boulevard | ||
| 5 Bedroom Terraced to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £675 per month | |
| 07545 806687 or EMAIL | |||
![]() |
Gregory Boulevard | ||
| Studio Flat Semi-Detached to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £260 pcm inc | |
![]() | 07926375055 or EMAIL | ||
![]() |
Penhale Drive, Hucknall | ||
| 4 Bedroom Detached to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £695.00 per month | |
![]() ![]() ![]() ![]() ![]() | 07545 806687 or EMAIL | ||
![]() |
Mansfield Road | ||
| Studio Flat Flat to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £385 pcm | |
![]() ![]() ![]() ![]() ![]() | 07545 806687 or EMAIL | ||
![]() |
Burford Road | ||
| 2 Bedroom Penthouse to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £450 pcm | |
![]() | 07926 375055 or EMAIL | ||
![]() |
Noel Street | ||
| 5 Bedroom Semi-Detached to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £650 per month | |
![]() | 07926 375055 or EMAIL | ||
![]() |
Gregory Boulevard | ||
| Studio Flat Semi-Detached to rent | Fully Furnished | ||
| |||
| Available: Now | MAP | Rent: from £260 inc pcm | |
![]() | 07926 375055 or EMAIL | ||
![]() |
Burford Road | ||
| 5 Bedroom Semi-Detached to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £650 pcm exc | |
| 07926 375055 or EMAIL | |||
![]() |
Waldeck Road | ||
| Studio Flat Flat to rent | Part Furnished | ||
| |||
| Available: Now | MAP | Rent: £300 per month | |
| 07926 375055 or EMAIL | |||
![]() |
Wiverton Road | ||
| Studio Flat Semi-Detached to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £260 pcm inc | |
![]() | 07926 375055 or EMAIL | ||
![]() |
Linnett Way | ||
| 3 Bedroom Semi-Detached to rent | Part Furnished | ||
| |||
| Available: Now | MAP | Rent: 630.00 per month | |
![]() ![]() ![]() ![]() ![]() | 07545 806687 or EMAIL | ||
![]() |
Forster Street | ||
| 4 Bedroom Semi-Detached to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £575 per month | |
| 07926 375055 or EMAIL | |||
![]() |
Binding House (17), Carrington Point | ||
| 2 Bedroom Flat to rent | Part Furnished | ||
| |||
| Available: 23rd June 2012 | MAP | Rent: £550 per month | |
![]() ![]() ![]() ![]() ![]() | 0115 966 2882 or EMAIL | ||
![]() |
33 The Zone, Cranbrook Street, | ||
| 1 Bedroom Flat to rent | Unfurnished | ||
| |||
| Available: 31st May 2012 | MAP | Rent: £460 pcm | |
![]() | 01159 240503 or EMAIL | ||
![]() |
27 Berridge Road, Sherwood Rise | ||
| Room Terraced to rent | Fully Furnished | ||
| |||
| Available: Now | MAP | Rent: £69 per week inclusive | |
![]() ![]() ![]() ![]() ![]() | 01159 240503 or EMAIL | ||
![]() |
14 Lamcote Grove, Meadows | ||
| 3 Bedroom Terraced to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £495 pcm | |
![]() ![]() ![]() ![]() ![]() | 01159 240503 or EMAIL | ||
![]() |
Thomas Forman Court (24), Carrington Point | ||
| 1 Bedroom Flat to rent | Part Furnished | ||
| |||
| Available: Now | MAP | Rent: £450 per month | |
![]() ![]() ![]() ![]() | 0115 9662882 or EMAIL | ||
![]() |
WOLLATON NOTTINGHAM | ||
| Room Detached to rent | Furnished | ||
| |||
| Available: 29th June 2012 | MAP | Rent: £60 fully inc | |
![]() ![]() ![]() ![]() ![]() | 07974 970119 or EMAIL | ||
![]() |
24 Dagmar Grove, Mapperley Park, Nottingham | ||
| 3 Bedroom Flat to rent | Furnished | ||
| |||
| Available: 31st July 2012 | MAP | Rent: £895 per month | |
![]() ![]() ![]() ![]() ![]() | 0115 966 2882 or EMAIL | ||
![]() |
46 Tavistock Court, Sherwood, Nottingham | ||
| Studio Flat Flat to rent | Part Furnished | ||
| |||
| Available: Now | MAP | Rent: £275 per month | |
![]() ![]() ![]() | 0115 966 2882 or EMAIL | ||
![]() |
Bourne Street (4A), Netherfield | ||
| 1 Bedroom Flat to rent | Part Furnished | ||
| |||
| Available: Now | MAP | Rent: £350 per month | |
![]() ![]() ![]() ![]() | 0115 966 2882 or EMAIL | ||
![]() |
Mapperley Park Drive (1), Mapperley Park | ||
| 1 Bedroom Flat to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £330 per month | |
![]() ![]() ![]() ![]() ![]() | 0115 966 2882 or EMAIL | ||
![]() |
250 Ilkeston Road, Lenton | ||
| Student accommodation Terraced to rent | Fully Furnished | ||
| |||
| Available: 1st July 2012 | MAP | Rent: £55 per week pp | |
![]() ![]() ![]() ![]() ![]() | 01159 240503 or EMAIL | ||
![]() |
Greendale Road, Arnold | ||
| 5 Bedroom Detached to rent | Part Furnished | ||
| |||
| Available: Now | MAP | Rent: £950 per month | |
![]() ![]() ![]() ![]() ![]() | 0115 966 2882 or EMAIL | ||
![]() |
4 Fleming Gardens, Clifton, Nottingham | ||
| 3 Bedroom Terraced to rent | Fully Furnished | ||
| |||
| Available: Now | MAP | Rent: £495 per month | |
![]() ![]() ![]() ![]() ![]() | 0115 966 2882 or EMAIL | ||
![]() |
11 Charleston House, Peel Street, Nottingham | ||
| 2 Bedroom Flat to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £625 per month | |
![]() ![]() ![]() ![]() ![]() | 0115 966 2882 or EMAIL | ||
![]() |
107 Portland Road, Hucknall | ||
| 2 Bedroom Flat to rent | Part Furnished | ||
| |||
| Available: Now | MAP | Rent: £525 per month | |
![]() ![]() ![]() ![]() ![]() | 0115 9662882 or EMAIL | ||
![]() |
103 High Point, Hyson Green, Nottingham | ||
| 1 Bedroom Flat to rent | Furnished | ||
| |||
| Available: 5th July 2012 | MAP | Rent: £450 per month | |
![]() ![]() ![]() ![]() | 0115 966 2882 or EMAIL | ||
![]() |
5 Holkham Close, Arnold, Nottingham | ||
| 2 Bedroom Terraced to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £575 per month | |
![]() ![]() ![]() ![]() ![]() | 0115 966 2882 or EMAIL | ||
![]() |
4 Ormonde Terrace, Sherwood | ||
| 3 Bedroom Terraced to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £525pcm | |
![]() | 01159 240503 or EMAIL | ||
![]() |
Sneinton Nottingham | ||
| 3 Bedroom Semi-Detached to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £210 pcm exclusive | |
![]() ![]() ![]() ![]() ![]() | 07764149221 or EMAIL | ||
![]() |
Flat 2, 76 Sandon Street, New Basford | ||
| 1 Bedroom Flat to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £340 pcm | |
![]() ![]() ![]() ![]() ![]() | 01159 240503 or EMAIL | ||
![]() |
Number 1, Fletchergate. Lace Market | ||
| 2 Bedroom Flat to rent | Unfurnished | ||
| |||
| Available: 1st June 2012 | MAP | Rent: £750 pcm | |
![]() ![]() ![]() ![]() ![]() | 01159 240503 or EMAIL | ||
![]() |
27 Berridge Road East, Sherwood Rise | ||
| Student accommodation Semi-Detached to rent | Fully Furnished | ||
| |||
| Available: 31st July 2012 | MAP | Rent: £70 pp per week. | |
![]() ![]() ![]() ![]() ![]() | 01159 240503 or EMAIL | ||
![]() |
Lenton, Allington Ave | ||
| 2 Bedroom Semi-Detached to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £450 per month | |
![]() ![]() ![]() ![]() ![]() | 07791391081 or EMAIL | ||
![]() |
Stapleford, Nottingham | ||
| 1 Bedroom Flat to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £360 per month | |
| 0115 939 8313 or EMAIL | |||
![]() |
Girton Road, Sherwood | ||
| 3 Bedroom Semi-Detached to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £700pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
112a Haywood Road, Mapperley | ||
| 1 Bedroom Flat to rent | Part Furnished | ||
| |||
| Available: Now | MAP | Rent: £395 per month | |
![]() ![]() ![]() ![]() ![]() | 0115 966 2882 or EMAIL | ||
![]() |
20 Alexandra Court, Mapperley Park | ||
| 1 Bedroom Flat to rent | Part Furnished | ||
| |||
| Available: Now | MAP | Rent: £400 per month | |
![]() ![]() ![]() ![]() ![]() | 0115 966 2882 or EMAIL | ||
![]() |
86 City View, Cranmer Street, Nottingham | ||
| 2 Bedroom Flat to rent | Unfurnished | ||
| |||
| Available: 9th June 2012 | MAP | Rent: £525 per month | |
![]() ![]() ![]() ![]() ![]() | 0115 966 2882 or EMAIL | ||
![]() |
Oakdale Road (81), Bakersfield | ||
| 1 Bedroom Flat to rent | Part Furnished | ||
| |||
| Available: 24th June 2012 | MAP | Rent: £395 per month | |
![]() ![]() ![]() ![]() ![]() | 0115 966 2882 or EMAIL | ||
![]() |
384-Radford Road, , Radford | ||
| Commercial to rent | Fully Serviced | ||
| |||
| Available: Now | MAP | Rent: £125.00 a week | |
| 07971531886 or EMAIL | |||
![]() |
109A Central Av, Beeston | ||
| 3 Bedroom Flat to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £500 per month | |
![]() ![]() ![]() ![]() ![]() | 07971531886 or EMAIL | ||
![]() |
50-Balfour Road, Lenton | ||
| Student accommodation Terraced to rent | Furnished | ||
| |||
| Available: 1st August 2012 | MAP | Rent: £725.00 per month. | |
| 07971531886 or EMAIL | |||
![]() |
19 Shelby Close, Lenton | ||
| Student accommodation Semi-Detached to rent | Furnished | ||
| |||
| Available: 1st September 2012 | MAP | Rent: £550.00 per month | |
| 07971531886 or EMAIL | |||
![]() |
36 Johanson Road | ||
| Student accommodation Detached to rent | Fully Furnished | ||
| |||
| Available: 1st August 2012 | MAP | Rent: 1200.00 per month | |
| 07971531886 or EMAIL | |||
![]() |
Bute Av. Ng7 1Qb LENTON. Nottingham | ||
| Student accommodation Terraced to rent | Furnished | ||
| |||
| Available: 1st August 2012 | MAP | Rent: 55.00 room per week | |
![]() ![]() ![]() ![]() ![]() | 07971531886 or EMAIL | ||
![]() |
7, Kitywake Mews, Lenton | ||
| Student accommodation Semi-Detached to rent | Furnished | ||
| |||
| Available: 1st August 2012 | MAP | Rent: £725.00 per month | |
| 07971531886 or EMAIL | |||
![]() |
28A- Hilton Cresent. W. Bridgford | ||
| Student accommodation to rent | Furnished | ||
| |||
| Available: 1st August 2012 | MAP | Rent: 260.00 per month | |
| 07971531886 or EMAIL | |||
![]() |
90 Kimbolton Av. Lenton | ||
| Student accommodation Terraced to rent | Fully Furnished | ||
| |||
| Available: Now | MAP | Rent: £725.00 per month | |
| 07971531886 or EMAIL | |||
![]() |
42 Edison Way, Arnold | ||
| 2 Bedroom Flat to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £495 pcm | |
![]() ![]() ![]() ![]() ![]() | 01159 240503 or EMAIL | ||
![]() |
21 Swenson Avenue, Lenton | ||
| Student accommodation Semi-Detached to rent | Fully Furnished | ||
| |||
| Available: 31st July 2012 | MAP | Rent: £1000 pcm | |
![]() ![]() ![]() ![]() ![]() | 01159 240503 or EMAIL | ||
![]() |
Swindale Close (23), Gamston | ||
| 2 Bedroom Terraced to rent | Part Furnished | ||
| |||
| Available: Now | MAP | Rent: £550 per month | |
![]() ![]() ![]() ![]() ![]() | 0115 966 2882 or EMAIL | ||
![]() |
Binding House (19), Carrington Point | ||
| 2 Bedroom Flat to rent | Part Furnished | ||
| |||
| Available: Now | MAP | Rent: £525 per month | |
![]() ![]() ![]() ![]() ![]() | 0115 966 2882 or EMAIL | ||
![]() |
West Bridgford | ||
| 4 Bedroom Flat to rent | Fully Furnished | ||
| |||
| Available: Now | MAP | Rent: £525 pm | |
| 07946 481485 or EMAIL | |||
| 1 DOUBLE BED MODERN G/F APARTMENT, WOODTHORPE DRIVE, NOTTINGHAM, NG5 4GG | |||
| 1 Bedroom Apartment to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £495 monthly | |
|
| Ashcourt Lettings 01159530575 or EMAIL | Property Ref: 65421_2 | |
| 1 Bedroom Fully Furnished Flat, Milner Road, Sherwood, Nottingham NG5 2ES | |||
| 1 Bedroom Flat to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £375 monthly | |
|
| Ashcourt Lettings 01159530575 or EMAIL | Property Ref: 102040_2 | |
| Robinson Road, Mapperley, Nottingham | |||
| 3 Bedroom Semmi-Detached to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £675 monthly | |
|
| Belvoir Nottingham Central 08444457680 or EMAIL | Property Ref: 79405_2 | |
| Alderney Street, Lenton, Nottingham | |||
| 2 Bedroom Apartment to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £575 monthly | |
|
| Belvoir Nottingham Central 08444457680 or EMAIL | Property Ref: 85104_2 | |
| Eesona House, Carlton Road, Carlton, Nottingham | |||
| 2 Bedroom Flat to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £475 monthly | |
|
| Belvoir Nottingham Central 08444457680 or EMAIL | Property Ref: 110180_2 | |
![]() |
Bainton Grove, Clifton, Nottingham, Nottinghamshire, NG11 | ||
| 3 Bedroom Semmi-Detached to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £570 monthly | |
![]() ![]() ![]() ![]() ![]() | Upad ltd 0333 240 1210 or EMAIL | Property Ref: 5686347 | |
![]() |
Watnall Road, Hucknall, NG15 | ||
| 4 Bedroom Terraced Property to rent | Part furnished | ||
| |||
| Available: Now | MAP | Rent: £545 monthly | |
![]() ![]() ![]() ![]() ![]() | Upad ltd 0333 240 1210 or EMAIL | Property Ref: 5684971 | |
![]() |
Marco Island Huntington Street Nottingham | ||
| 1 Bedroom to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £475 pcm. M | |
![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 129436 | |
![]() |
Meadow Close Turneys Key West Bridgford | ||
| 1 Bedroom to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £475 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 162360 | |
![]() |
Foxhall Road Forest Fields | ||
| 4 Bedroom to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £550 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 1384307 | |
![]() |
Zula Road Flat 3 Mapperley Park | ||
| 2 Bedroom to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £450 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 138156 | |
![]() |
Wheatacre Road Clifton Nottingham | ||
| 3 Bedroom to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £525 pcm. M | |
![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 132052 | |
![]() |
Castle Gardens Lenton/ City Centre | ||
| 1 Bedroom to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £425 pcm. M | |
![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 2601007 | |
![]() |
Charnwood House Mapperley Park Nottingham | ||
| 2 Bedroom to rent | Part Furnished | ||
| |||
| Available: Now | MAP | Rent: £475 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 3246197 | |
![]() |
The Windings Carlton Nottingham | ||
| 2 Bedroom to rent | Furnished / Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £475 pcm. M | |
![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 2028767 | |
![]() |
Potters Hollow Bulwell Nottingham | ||
| 2 Bedroom to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £495 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 6540482 | |
![]() |
Leen Court Leen Gate Lenton Nottingham | ||
| 1 Bedroom to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £400 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 6536037 | |
![]() |
Elm Close Mapperley Park Nottingham | ||
| 2 Bedroom to rent | Part Furnished | ||
| |||
| Available: Now | MAP | Rent: £525 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 6622936 | |
![]() |
Sellars Avenue Ruddington Nottingham | ||
| 3 Bedroom to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £675 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 6622943 | |
![]() |
Plaza Gardens New Basford Nottingham | ||
| 3 Bedroom to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £550 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 6623555 | |
![]() |
Mansfield Road Mapperley Park Nottingham | ||
| 2 Bedroom to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £650 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 6623556 | |
![]() |
Wilford Cescent West The Meadows Nottingham | ||
| 5 Bedroom to rent | Furnished / Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £550 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 6622939 | |
![]() |
Winterborne Drive Stapleford Nottingham | ||
| 3 Bedroom to rent | Part Furnished | ||
| |||
| Available: Now | MAP | Rent: £650 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 6625126 | |
![]() |
Sneinton | ||
| 2 Bedroom Semi-Detached to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £450 pcm | |
![]() ![]() ![]() ![]() | 07813678859 or EMAIL | ||
![]() |
4 Bourne Street, Netherfield, Nottingham | ||
| 1 Bedroom Flat to rent | Unfurnished | ||
| |||
| Available: 30th May 2012 | MAP | Rent: £300 per month | |
![]() ![]() ![]() ![]() ![]() | 0115 966 2882 or EMAIL | ||
![]() |
67 St Stephen's Road, Sneinton | ||
| 2 Bedroom Terraced to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £475 per month | |
![]() ![]() ![]() ![]() ![]() | 0115 966 2882 or EMAIL | ||
![]() |
Linton Rise, Sneinton | ||
| 3 Bedroom Semi-Detached to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £560pcm | |
![]() | 01158 55 23 55 or EMAIL | ||
![]() |
13 Neol Street, Hyson Green | ||
| Student accommodation Flat to rent | Fully Furnished | ||
| |||
| Available: 31st August 2012 | MAP | Rent: £69 pp per week | |
![]() ![]() ![]() ![]() ![]() | 01159 240503 or EMAIL | ||
![]() |
47 Revesby Road, Woodthorpe, Nottingham | ||
| 3 Bedroom Detached to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £725 per month | |
![]() ![]() ![]() ![]() ![]() | 0115 966 2882 or EMAIL | ||
![]() |
WOLLATON NOTTINGHAM | ||
| Flat Share Detached to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £70pw fully inc | |
![]() ![]() ![]() ![]() ![]() | 07974 970119 or EMAIL | ||
![]() |
2 Pearson Street, Netherfield | ||
| 2 Bedroom Terraced to rent | Fully Furnished | ||
| |||
| Available: 30th May 2012 | MAP | Rent: £425 per month | |
![]() ![]() ![]() ![]() ![]() | 0115 966 2882 or EMAIL | ||
![]() |
High Point (98) Noel Street, Nottingham | ||
| 1 Bedroom Flat to rent | Furnished | ||
| |||
| Available: 31st May 2012 | MAP | Rent: £450 per month | |
![]() ![]() ![]() ![]() | 0115 966 2882 or EMAIL | ||
![]() |
52 Vernon Park Drive, New Basford | ||
| 2 Bedroom Maisonette to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £525 pcm | |
![]() ![]() ![]() ![]() ![]() | 01159 240503 or EMAIL | ||
![]() |
9 William Road, West Bridgford | ||
| Student accommodation Semi-Detached to rent | Furnished | ||
| |||
| Available: 1st August 2012 | MAP | Rent: £70 per week per person | |
![]() | 01159 240503 or EMAIL | ||
![]() |
27 Berridge Road East, Sherwood Rise | ||
| 5 Bedroom Semi-Detached to rent | Fully Furnished | ||
| |||
| Available: Now | MAP | Rent: £70 pp per week. | |
![]() ![]() ![]() ![]() ![]() | 01159 240503 or EMAIL | ||
![]() |
6 Springfields, Loughborough Road, West Bridgford | ||
