![]() |
4 Broadleigh Close, West Bridgford | ||
| 2 Bedroom Semi-Detached to rent | Furnished / Unfurnished | ||
| |||
| Available: 31st July 2013 | MAP | Rent: £635pcm | |
![]() | 01159 240503 or EMAIL | ||
![]() |
31 The Zone, Cranbrook Street | ||
| 1 Bedroom to rent | Unfurnished | ||
| |||
| Available: 10th July 2013 | MAP | Rent: £460 pcm | |
![]() ![]() ![]() ![]() ![]() | 01159 240503 or EMAIL | ||
![]() |
250 Ilkeston Road, Lenton | ||
| Student accommodation Semi-Detached to rent | Furnished | ||
| |||
| Available: 1st July 2013 | MAP | Rent: £55 pp per week | |
![]() | 01159 240503 or EMAIL | ||
![]() |
Brookhill Street, Stapleford | ||
| 2 Bedroom Flat to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £425pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Rosetta Road, New Basford | ||
| 2 Bedroom Terraced to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £525pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Goosegate, Hockley, NG1 | ||
| 2 Bedroom Flat to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £550pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Old Lodge Drive, Woodthorpe | ||
| 3 Bedroom Penthouse to rent | Part Furnished | ||
| |||
| Available: Now | MAP | Rent: £695pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
St Annes Hill Road, Mapperley Park | ||
| 1 Bedroom Flat to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £350pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Hamilton Road, Carrington | ||
| 2 Bedroom Terraced to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £575pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Hucknall Road, Carrington, NG5 | ||
| 4 Bedroom Terraced to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £650pcm | |
![]() | 0115 8552 355 or EMAIL | ||
![]() |
Chesterfield Street, Carlton | ||
| 2 Bedroom Terraced to rent | Furnished / Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £495pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Kensington Gardens, Carlton | ||
| 1 Bedroom Maisonette to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £450pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Woodborough Road, Mapperley | ||
| 3 Bedroom Flat to rent | Unfurnished | ||
| |||
| Available: 1st July 2013 | MAP | Rent: £800pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Beckford Road, Sneinton | ||
| 3 Bedroom Semi-Detached to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £595pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Southwold Drive, Wollaton | ||
| 3 Bedroom Semi-Detached to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £550pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Woodborough Road, Mapperley Park | ||
| 2 Bedroom Flat to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £650pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Woodborough Road, Mapperley | ||
| 3 Bedroom Terraced to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £495pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Pyatt Street, Meadows, Nottingham | ||
| 4 Bedroom Terraced to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £65 pppw | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Vickers Street, Mapperley Park | ||
| 2 Bedroom Flat to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £650pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Nottingham Road, Basford | ||
| 2 Bedroom Terraced to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £495pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Pelham Road, Sherwood Rise | ||
| 2 Bedroom Flat to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £550pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Cheltenham Street, Basford | ||
| 3 Bedroom Terraced to rent | Unfurnished | ||
| |||
| Available: 27th May 2013 | MAP | Rent: £425pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Kappler Close, Netherfield | ||
| 1 Bedroom to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £470pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Sneinton Boulevard, Sneinton | ||
| 3 Bedroom Terraced to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £550pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Woodborough Road, Mapperley | ||
| 2 Bedroom Flat to rent | Part Furnished | ||
| |||
| Available: Now | MAP | Rent: £450pcm | |
![]() ![]() ![]() ![]() ![]() | 01158 55 23 55 or EMAIL | ||
![]() |
Brookhill Street, Stapleford | ||
| 2 Bedroom Terraced to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £425 per month | |
![]() ![]() ![]() ![]() | 07535951984 or EMAIL | ||
![]() |
Bainton Grove, Clifton, Nottingham, Nottinghamshire, NG11 | ||
| 3 Bedroom Semmi-Detached to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £595 monthly | |
![]() ![]() ![]() ![]() ![]() | Upad ltd 0333 240 1210 or EMAIL | Property Ref: 5686347 | |
![]() |
Millage Close Bestwood Nottingham | ||
| 3 Bedroom to rent | Furnished / Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £550 pcm. M | |
| City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 6963708 | ||
![]() |
23/27, Heath Cote Street, City. | ||
| Student accommodation Flat to rent | Fully Furnished | ||
| |||
| Available: Now | MAP | Rent: 260.00 a room per month | |
| 07971531886 or EMAIL | |||
![]() |
111 Aalington Av Lenton | ||
| Student accommodation Terraced to rent | Fully Furnished | ||
| |||
| Available: 1st August 2013 | MAP | Rent: £230.00 a room per month | |
| 07971531886 or EMAIL | |||
![]() |
18 High Field Road, Dunkirk | ||
| Student accommodation Semi-Detached to rent | Fully Furnished | ||
| |||
| Available: 1st September 2013 | MAP | Rent: 280.00 room per month. | |
| 07971531886 or EMAIL | |||
![]() |
47 Ednaston Road | ||
| 4 Bedroom Semi-Detached to rent | Fully Furnished | ||
| |||
| Available: Now | MAP | Rent: £200.00room per month | |
| 07971531886 or EMAIL | |||
![]() |
384 Radford Road. | ||
| Commercial to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £300.00per month | |
| 07971531886 or EMAIL | |||
![]() |
384 Radford Road | ||
| Commercial to rent | Fully Serviced | ||
| |||
| Available: Now | MAP | Rent: £300.00per month | |
| 07971531886 or EMAIL | |||
![]() |
28-Trent Bouleward. West Bridgford | ||
| Student accommodation Semi-Detached to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £960.00 per month | |
| 07971531886 or EMAIL | |||
![]() |
14 Ednaston Road, Dunkirk | ||
| Student accommodation Semi-Detached to rent | Furnished | ||
| |||
| Available: 1st July 2013 | MAP | Rent: 1250.00 per month | |
| 07971531886 or EMAIL | |||
![]() |
28A- Hilton Cresent. W. Bridgford | ||
| Student accommodation to rent | Furnished | ||
| |||
| Available: 1st July 2013 | MAP | Rent: 260.00 per month | |
| 07971531886 or EMAIL | |||
![]() |
20 Claypole Road, Radford | ||
| Student accommodation Terraced to rent | Fully Furnished | ||
| |||
| Available: 1st July 2013 | MAP | Rent: £800.00 per month | |
| 07971531886 or EMAIL | |||
![]() |
2, Kitywake Mews, Lenton | ||
| Student accommodation Semi-Detached to rent | Furnished | ||
| |||
| Available: 1st July 2013 | MAP | Rent: £725.00 per month | |
| 07971531886 or EMAIL | |||
![]() |
77A Beeston Road, Dunkirk. Nottingham | ||
| Student accommodation to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £300.00 per month | |
| 07971531886 or EMAIL | |||
![]() |
145 Ilkeston Road, | ||
| Student accommodation Flat to rent | Furnished | ||
| |||
| Available: 1st July 2013 | MAP | Rent: £230.00per month | |
| 07971531886 or EMAIL | |||
![]() |
76 Edison Way, Arnold | ||
| 2 Bedroom Flat to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £510 pcm | |
![]() ![]() ![]() ![]() ![]() | 01159 240503 or EMAIL | ||
![]() |
Meadows | ||
| Room Terraced to rent | Fully Furnished | ||
| |||
| Available: Now | MAP | Rent: £50 pw | |
| 07946 481485 or EMAIL | |||
![]() |
West Bridgford | ||
| Student accommodation Semi-Detached to rent | Fully Furnished | ||
| |||
| Available: 12th July 2013 | MAP | Rent: £60 per a week | |
![]() ![]() ![]() | 07946 481485 or EMAIL | ||
![]() |
Meadows | ||
| 3 Bedroom Terraced to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £500 pcm | |
| 0 or EMAIL | |||
| 1 DOUBLE BEDROOM Furnished Flat, The Ropewalk, Nottingham City, NG1 5DT | |||
| 1 Bedroom Flat to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £595 monthly | |
|
| Ashcourt Lettings 01159530575 or EMAIL | Property Ref: 32822_2 | |
| 1 Double Bedrom Furnished Flat, The Ropewalk, NOTTINGHAM NG1 5DT | |||
| 1 Bedroom Flat to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £595 monthly | |
|
| Ashcourt Lettings 01159530575 or EMAIL | Property Ref: 51153_2 | |
| Barker Gate, The Lace Market, Nottingham | |||
| 3 Bedroom Apartment to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £1100 monthly | |
|
| Belvoir Nottingham Central 08444457680 or EMAIL | Property Ref: 43876_2 | |
| Cow Lane, Beeston | |||
| 4 Bedroom Detached Property to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £795 monthly | |
|
| Belvoir Nottingham Central 08444457680 or EMAIL | Property Ref: 54977_2 | |
| Ropewalk Court, City Centre, Nottingham | |||
| 2 Bedroom Apartment to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £625 monthly | |
|
| Belvoir Nottingham Central 08444457680 or EMAIL | Property Ref: 64780_2 | |
| The Galeb, Leen Court, Lenton, Nottingham | |||
| 1 Bedroom Studio to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £395 monthly | |
|
| Belvoir Nottingham Central 08444457680 or EMAIL | Property Ref: 69608_2 | |
| 10 Oakleigh Avenue | |||
| 3 Bedroom Detached Property to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £750 monthly | |
|
| Belvoir Nottingham Central 08444457680 or EMAIL | Property Ref: 128492_2 | |
![]() |
Kenilworth Road, Nottingham, Nottinghamshire, NG7 | ||
| 4 Bedroom Flat to rent | Furnished / Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £1750 monthly | |
![]() ![]() ![]() ![]() ![]() | Upad ltd 0333 240 1210 or EMAIL | Property Ref: 5681000 | |
![]() |
Thorntree Gardens, Eastwood, Nottingham, NG16 | ||
| 2 Bedroom Bungalow to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £525 monthly | |
![]() ![]() ![]() ![]() ![]() | Upad ltd 0333 240 1210 or EMAIL | Property Ref: 5684614 | |
![]() |
Stoney Sreet, Nottingham | ||
| 4 Bedroom Apartment to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £82 weekly | |
![]() | Reed Residential 01702 606888 or EMAIL | Property Ref: 2606 | |
![]() |
Trent Road Snienton | ||
| 3 Bedroom to rent | Part Furnished | ||
| |||
| Available: Now | MAP | Rent: £450 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 575677 | |
![]() |
Grove Road Lenton Nottingham | ||
| 1 Bedroom to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £495 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 959327 | |
![]() |
Edmonstone Crescent Deansgate Bestwood Nottingham | ||
| 2 Bedroom to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £495 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 1255497 | |
![]() |
Colwick Road Snienton | ||
| 1 Bedroom to rent | Part Furnished | ||
| |||
| Available: Now | MAP | Rent: £385 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 1384157 | |
![]() |
the zone Cranbrook Street nottingham ng1 | ||
| 1 Bedroom to rent | Furnished / Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £495 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 2173307 | |
![]() |
Castle Gardens Lenton/ City Centre | ||
| 1 Bedroom to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £450 pcm. M | |
![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 2601007 | |
![]() |
the pavillion gregory boulevard Nottingham | ||
| 2 Bedroom to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £650 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 2739617 | |
![]() |
Port Arthur Road Sneinton Nottingham | ||
| 2 Bedroom to rent | Furnished / Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £425 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 5824623 | |
![]() |
Rossington Road Sneinton | ||
| 2 Bedroom to rent | Furnished / Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £450 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 6613041 | |
![]() |
Parkwest Canning Circus Nottingahm | ||
| 1 Bedroom to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £495 pcm. M | |
| City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 6635393 | ||
![]() |
Church Drive Arnold Nottingham | ||
| 1 Bedroom to rent | Furnished / Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £425 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 6792414 | |
![]() |
Ashfield Road Sneinton | ||
| 2 Bedroom to rent | Furnished / Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £495 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 6959679 | |
![]() |
Sedgley Avenue Sneinton | ||
| 3 Bedroom to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £450 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 6959681 | |
![]() |
Flammingo Court Castle Marina Nottingham | ||
| 1 Bedroom to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £495 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 6960430 | |
![]() |
Abbey Street Dunkirk Nottingham | ||
| 4 Bedroom to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £276 per week. W | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 6960432 | |
![]() |
Dunkirk Road Dunkirk | ||
| 4 Bedroom to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £260 per week. W | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 6960433 | |
![]() |
Woodborough Road Mapperley Park Nottingham | ||
| 2 Bedroom to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £375 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 6961198 | |
![]() |
Woodborough Road Mapperley Nottingham | ||
| 4 Bedroom to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £875 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 6961199 | |
![]() |
Malcolm Close Mapperley Park Nottingham | ||
| 2 Bedroom to rent | Furnished / Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £450 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 6961200 | |
![]() |
Marco Island City Centre Nottingham | ||
| 1 Bedroom to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £495 pcm. M | |
| City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 6961942 | ||
![]() |
NOTTINGHAM STUDENT HOUSE LENTON | ||
| Student accommodation Terraced to rent | Furnished | ||
| |||
| Available: 1st July 2013 | MAP | Rent: £60 per week | |
![]() ![]() ![]() ![]() ![]() | 07830425252 or EMAIL | ||
![]() |
Stapleford, Notts. | ||
| 2 Bedroom Terraced to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £465 pcm | |
![]() | 0115 9499959 or EMAIL | ||
![]() |
Giltbrook, Nottingham | ||
| 4 Bedroom Detached to rent | Unfurnished | ||
| |||
| Available: 1st July 2013 | MAP | Rent: £675p/m | |
![]() | 07899 805658 or EMAIL | ||
![]() |
15 Lexington Place , Lexington Building, Lace Market | ||
| 2 Bedroom Flat to rent | Fully Furnished | ||
| |||
| Available: 30th July 2013 | MAP | Rent: £795pcm | |
![]() ![]() ![]() ![]() ![]() | 01159 240503 or EMAIL | ||
| 1 Double Bedroom Furnished Flat, Haydn Road, Sherwood, Nottingham, NG5 2LA | |||
| 1 Bedroom Flat to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £450 monthly | |
|
| Ashcourt Lettings 01159530575 or EMAIL | Property Ref: 30560_2 | |
| Park Wharf, City Centre, Nottingham | |||
| 2 Bedroom Apartment to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £750 monthly | |
|
| Belvoir Nottingham Central 08444457680 or EMAIL | Property Ref: 50193_2 | |
![]() |
Marco Island Huntington Street Nottingham | ||
| 1 Bedroom to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £475 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 129436 | |
![]() |
High Point Hyson Green Nottingham | ||
| 1 Bedroom to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £470 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 6034777 | |
![]() |
Mapperley Road Mapperley Park Nottingham | ||
| 1 Bedroom to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £400 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 6588343 | |
![]() |
Tavistock Court Mapperley Park Nottingham | ||
| 1 Bedroom to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £395 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 6619255 | |
![]() |
Loughborough Road West Bridgford Nottingham | ||
| 3 Bedroom to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £900 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 6948899 | |
![]() |
Broxtowe Hall Drive Broxtoww Nottingham | ||
| 3 Bedroom to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £500 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 6949742 | |
![]() |
Russell Drive Wollaton Nottingham | ||
| 3 Bedroom to rent | Part Furnished | ||
| |||
| Available: Now | MAP | Rent: £695 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 6950290 | |
![]() |
Raleigh Street Arboretum Nottingham | ||
| 1 Bedroom to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £395 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 6950294 | |
![]() |
Sheriden Way Sherwood Nottingham | ||
| 2 Bedroom to rent | Furnished / Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £500 pcm. M | |
![]() ![]() ![]() ![]() ![]() | City Lettings UK 0115 950 2172 or EMAIL | Property Ref: 6950997 | |
![]() |
Canning Circus - Park West - Derby Road | ||
| 1 Bedroom Flat to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £530pcm | |
![]() ![]() ![]() ![]() | 07970 848822 or EMAIL | ||
![]() |
51 Brook Court, Player Street, | ||
| Student accommodation Flat to rent | Furnished | ||
| |||
| Available: 1st September 2013 | MAP | Rent: £525 per month | |
![]() ![]() ![]() ![]() ![]() | 01159 240503 or EMAIL | ||
![]() |
13 Neol Street, Hyson Green | ||
| Student accommodation Flat to rent | Fully Furnished | ||
| |||
| Available: 1st September 2013 | MAP | Rent: £69 pp per week | |
![]() ![]() ![]() ![]() ![]() | 01159 240503 or EMAIL | ||
![]() |
40 Tavistock Court, Mansfield Road | ||
| 1 Bedroom Flat to rent | Furnished / Unfurnished | ||
| |||
| Available: 1st September 2013 | MAP | Rent: £395 pcm | |
![]() ![]() ![]() | 01159 240503 or EMAIL | ||
![]() |
27 Berridge Road East, Sherwood Rise | ||
| Student accommodation Semi-Detached to rent | Fully Furnished | ||
| |||
| Available: 1st September 2013 | MAP | Rent: £65 pp per week. | |
![]() ![]() ![]() ![]() ![]() | 01159 240503 or EMAIL | ||
![]() |
6 Brook Court, Player Street, | ||
| Student accommodation Flat to rent | Furnished | ||
| |||
| Available: 1st September 2013 | MAP | Rent: £525 pcm | |
![]() ![]() ![]() ![]() ![]() | 01159 240503 or EMAIL | ||
![]() |
Flat 2, 76 Sandon Street, New Basford | ||
| 1 Bedroom Flat to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £340 pcm | |
![]() ![]() ![]() ![]() ![]() | 01159 240503 or EMAIL | ||
![]() |
6 Springfields, Loughborough Road, West Bridgford | ||
| Student accommodation Flat to rent | Furnished | ||
| |||
| Available: 1st September 2013 | MAP | Rent: £565 per month | |
![]() ![]() ![]() ![]() ![]() | 01159 240503 or EMAIL | ||
![]() |
41 Olton Avenue Beeston | ||
| Student accommodation Semi-Detached to rent | Fully Furnished | ||
| |||
| Available: 1st September 2013 | MAP | Rent: £550 pcm | |
![]() ![]() ![]() ![]() ![]() | 01159 240503 or EMAIL | ||
![]() |
9 Nazareth Road, Dunkirk | ||
| 3 Bedroom Semi-Detached to rent | Fully Furnished | ||
| |||
| Available: 30th July 2013 | MAP | Rent: £825 pcm | |
![]() ![]() ![]() ![]() ![]() | 01159 240503 or EMAIL | ||
![]() |
5 Melton Road, West Bridgford | ||
| Student accommodation Semi-Detached to rent | Fully Furnished | ||
| |||
| Available: 1st September 2013 | MAP | Rent: £71 per week per person | |
![]() ![]() | 01159 240503 or EMAIL | ||
![]() |
12 William Road, West Bridgford | ||
| Student accommodation Semi-Detached to rent | Furnished | ||
| |||
| Available: 1st September 2013 | MAP | Rent: £71 per week per person | |
![]() | 01159 240503 or EMAIL | ||
![]() |
14 Rushworth Avenue, West Bridgford | ||
| Student accommodation Semi-Detached to rent | Furnished | ||
| |||
| Available: 1st September 2013 | MAP | Rent: £71 per week per person | |
![]() | 01159 240503 or EMAIL | ||
![]() |
52 Lenton Boulevard, Lenton | ||
| Student accommodation Semi-Detached to rent | Furnished | ||
| |||
| Available: 1st September 2013 | MAP | Rent: £69 pp pw | |
![]() | 01159 240503 or EMAIL | ||
![]() |
223 North Sherwood Street | ||
| Student accommodation Semi-Detached to rent | Furnished | ||
| |||
| Available: 1st September 2013 | MAP | Rent: £70 pw pp | |
![]() | 01159 240503 or EMAIL | ||
![]() |
Forest Fields | ||
| 2 Bedroom Flat to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £400 per month | |
![]() ![]() ![]() | 07811314953 or EMAIL | ||
![]() |
2 Pullman Road, Sneinton | ||
| 2 Bedroom Terraced to rent | Part Furnished | ||
| |||
| Available: Now | MAP | Rent: £450 pcm | |
![]() ![]() ![]() ![]() ![]() | 01159 240503 or EMAIL | ||
![]() |
Gregory Boulevard | ||
| Studio Flat Semi-Detached to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £260 pcm inc | |
![]() | 07926375055 or EMAIL | ||
![]() |
Burford Road | ||
| 5 Bedroom Semi-Detached to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £650 pcm exc | |
| 07926 375055 or EMAIL | |||
![]() |
Mansfield Road | ||
| Studio Flat Flat to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £370 pcm | |
![]() ![]() ![]() ![]() ![]() | 07545 806687 or EMAIL | ||
![]() |
Noel Street - House Share | ||
| 4 Bedroom Semi-Detached to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £275 per month | |
![]() | 07926 375055 or EMAIL | ||
![]() |
Penhale Drive, Hucknall | ||
| 4 Bedroom Detached to rent | Unfurnished | ||
| |||
| Available: Now | MAP | Rent: £695.00 per month | |
![]() ![]() ![]() ![]() ![]() | 07545 806687 or EMAIL | ||
![]() |
Gregory Boulevard | ||
| 5 Bedroom Terraced to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £675 per month | |
| 07545 806687 or EMAIL | |||
![]() |
Gregory Boulevard | ||
| Studio Flat Semi-Detached to rent | Fully Furnished | ||
| |||
| Available: Now | MAP | Rent: from £260 inc pcm | |
![]() | 07926 375055 or EMAIL | ||
![]() |
Burford Road | ||
| 2 Bedroom Penthouse to rent | Furnished | ||
| |||
| Available: Now | MAP | Rent: £450 pcm | |
![]() | 07926 375055 or EMAIL | ||
![]() |
Linnett Way | ||
| 3 Bedroom Semi-Detached to rent | Part Furnished | ||
| |||
| Available: Now | MAP | Rent: 630.00 per month | |
![]() ![]() ![]() ![]() ![]() | 07545 806687 or EMAIL | ||
![]() |
Waldeck Road | ||
| Studio Flat Flat to rent | Part Furnished | ||
| |||
| Available: Now | MAP | Rent: £300 per month | |
| 07926 375055 or EMAIL | |||
![]() |
Forster Street | ||
| 4 Bedroom Semi-Detached to rent | Furnished | ||
| |||
